Touareg Prices & Options
Touareg Information
Prices are inclusive of 14% VAT
- X
- Standard
- O
- Optional
- —
- Not Available
|
||||||
| Recommended Retail Price | 2.5 R5 TDI Tiptronic® |
3.6 V6 FSI Tiptronic® |
3.0 V6 TDI Tiptronic® |
4.2 V8 FSI Tiptronic® |
5.0 V10 TDI Tiptronic® |
5.0 V10 R50 Tiptronic® |
|---|---|---|---|---|---|---|
| Retail price | R548,500.00 | R550,500.00 | R609,000.00 | R687,000.00 | R861,500.00 | R977,500.00 |
| Metallic / Pearlescent Paint | R4,360.00 | R4,360.00 | R4,360.00 | R4,360.00 | No Charge | No Charge |
| 18″ Valley Alloy Wheels | R5,500.00 | R5,500.00 | R5,500.00 | — | — | — |
| 20″ Mountain Alloy Wheels | — | — | — | — | R5,500.00 | — |
| 6 Disc CD Changer | R4,110.00 | R4,110.00 | X | X | X | X |
| CDC Air Suspension (compels Xenon Lights) | R31,500.00 | R31,500.00 | R31,500.00 | R31,500.00 | X | X |
| Compass | R1,900.00 | R1,900.00 | R1,900.00 | R1,900.00 | R1,900.00 | R1,900.00 |
| Decorative Inserts — Engine Spin | R2,420.00 | R2,420.00 | R2,420.00 | R2,420.00 | R2,420.00 | X |
| Decorative Inserts – Dark Myrtle | — | — | — | — | No Charge | — |
| Decorative Inserts – Burr Walnut | No Charge | No Charge | No Charge | X | X | — |
| Decorative Inserts – Vavona | No Charge | No Charge | No Charge | No Charge | No Charge | — |
| Decorative Inserts – Charcoal Metallic | No Charge | No Charge | No Charge | — | No Charge | — |
| Decorative Inserts – Titan Metallic | No Charge | No Charge | No Charge | — | No Charge | — |
| Decorative Inserts – Silver Metallic | No Charge | No Charge | No Charge | — | No Charge | — |
| Electric Comfort Seats | R14,040.00 | R14,040.00 | R14,040.00 | X | — | — |
| Removable Towbar | R6,630.00 | R6,630.00 | R6,630.00 | R6,630.00 | R6,630.00 | R6,630.00 |
| Electric Foldable Towbar (not with Park Distance Control or Rear Mounted Alloy Spare Wheel) | — | — | — | R8,090.00 | R8,090.00 | — |
| Electric Sunroof | R10,250.00 | R10,250.00 | R10,250.00 | R10,250.00 | X | X |
| Keyless Entry | R11,340.00 | R11,340.00 | R11,340.00 | R11,340.00 | X | X |
| Light and Sight Package * | R4,240.00 | R4,240.00 | R4,240.00 | X | X | X |
| Luggage Net Partition | R1,220.00 | R1,220.00 | X | X | X | X |
| Park Distance Control | R7,850.00 | R7,850.00 | R7,850.00 | R7,850.00 | R7,850.00 | R7,850.00 |
| Power Latching Tailgate | R1,270.00 | R1,270.00 | R1,270.00 | R1,270.00 | R1,270.00 | R1,270.00 |
| Privacy Glass | R4,240.00 | R4,240.00 | R4,240.00 | R4,240.00 | R4,240.00 | X |
| Rear Differential lock | R9,650.00 | R9,650.00 | R9,650.00 | R9,650.00 | R9,650.00 | R9,650.00 |
| Rear Mounted Alloy Spare Wheel | R12,600.00 | R12,600.00 | R12,600.00 | R12,600.00 | R12,600.00 | — |
| Remote Garage Opening Device | R2,380.00 | R2,380.00 | R2,380.00 | R2,380.00 | R2,380.00 | R2,380.00 |
| Reversing Camera (only with SATNAV) | R5,150.00 | R5,150.00 | R5,150.00 | R5,150.00 | R5,150.00 | R5,150.00 |
| Roll-up Screen for Rear Side Windows | R1,990.00 | R1,990.00 | R1,990.00 | R1,990.00 | R1,990.00 | R1,990.00 |
| Roof Racks (Black) | R2,520.00 | R2,520.00 | R2,520.00 | — | — | — |
| Roof Racks (Chrome) | — | — | — | R3,020.00 | R3,020.00 | R3,020.00 |
| Roof Rails (Silver) | R3,700.00 | R3,700.00 | R3,700.00 | R3,700.00 | R3,700.00 | R3,700.00 |
| Satellite Navigation System (MFD2 DVD) | R28,290.00 | R28,290.00 | R28,290.00 | R28,290.00 | R28,290.00 | R28,290.00 |
| Tip Shift Paddles | R1,710.00 | R1,710.00 | R1,710.00 | R1,710.00 | X | X |
| Wooden Multifunction Steering Wheel | R5,080.00 | R5,080.00 | R5,080.00 | R5,080.00 | R5,080.00 | — |
| Heated Multifunction Steering Wheel | — | — | — | — | — | R5,080.00 |
| Xenon Headlights with AFS | R14,470.00 | R14,470.00 | R14,470.00 | R14,470.00 | X | X |
| AutoMotion Service Plan | 2.5 R5 TDI Tiptronic® |
3.6 V6 FSI Tiptronic® |
3.0 V6 TDI Tiptronic® |
4.2 V8 FSI Tiptronic® |
5.0 V10 TDI Tiptronic® |
5.0 V10 R50 Tiptronic® |
| Service Plan5-year / 100,000km | X | X | X | X | X | X |
| Service Plan Extension100,000 - 120,000km | R4,673.00 | R4,089.00 | R5,045.00 | R4,747.00 | R6,296.00 | R6,296.00 |
| Service Plan Extension100,000 - 150,000km | R18,464.00 | R7,603.00 | R8,407.00 | R8,163.00 | R10,557.00 | R10,557.00 |
| Service Plan Extension100,000 - 180,000km | R23,072.00 | R14,611.00 | R13,388.00 | R15,677.00 | R16,732.00 | R16,732.00 |
| AutoMotion Maintenance Plan | 2.5 R5 TDI Tiptronic® |
3.6 V6 FSI Tiptronic® |
3.0 V6 TDI Tiptronic® |
4.2 V8 FSI Tiptronic® |
5.0 V10 TDI Tiptronic® |
5.0 V10 R50 Tiptronic® |
| Maintenance Plan5-year / 100,000km | X | X | X | X | X | X |
| Maintenance Plan Extension100,000 - 120,000km | R12,689.00 | R15,229.00 | R15,691.00 | R15,568.00 | R16,968.00 | R16,968.00 |
| Maintenance Plan Extension100,000 - 150,000km | R22,954.00 | R26,691.00 | R26,479.00 | R28,428.00 | R28,904.00 | R28,904.00 |
| Maintenance Plan Extension100,000 - 180,000km | R38,149.00 | R48,599.00 | R46,566.00 | R51,027.00 | R58,655.00 | R58,655.00 |
Volkswagen AutoMotion Plan prices are valid at the time of new vehicle purchase. Extensions are limited to a period of 5 years, terms and conditions apply. Contact your nearest Volkswagen Dealer for a quote on extending your AutoMotion Plan on your current Volkswagen.
The published prices/specifications are not binding on VWSA and may be changed without notice.